| 
					
					
					| 17:34 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 17:26 | 
					 | 
					politics | 
					 | 
					
					
					
					
					| 17:19 | 
					 | 
					women | 
					 | 
					
					
					
					 | 
					
					
					| 16:40 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 16:28 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 16:12 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 15:51 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 14:15 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 13:49 | 
					 | 
					politics | 
					 | 
					
					
					
					
					| 13:39 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 13:15 | 
					 | 
					politics | 
					 | 
					
					
					
					
					| 12:45 | 
					 | 
					economy-labor | 
					 | 
					
					
					
					
					| 12:11 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 11:29 | 
					 | 
					women | 
					 | 
					
					
					
					
					| 10:37 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 09:51 | 
					 | 
					actual | 
					 | 
					
					
					
					 | 
					
					
					| 20:48 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 20:39 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 19:55 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 18:15 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 14:18 | 
					 | 
					women | 
					 | 
					
					
					
					
					| 13:26 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 13:11 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 12:53 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 12:42 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 12:22 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 11:14 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 10:30 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 09:58 | 
					 | 
					actual | 
					 | 
					
					
					
					 | 
					
					
					| 11:23 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 11:15 | 
					 | 
					actual | 
					 | 
					
					
					
					 | 
					
					
					| 15:53 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 15:12 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 13:27 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 13:18 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 12:10 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 11:32 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 11:25 | 
					 | 
					actual | 
					 | 
					
					
					
					 | 
					
					
					| 16:59 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 16:54 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 16:43 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 16:29 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 16:01 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 14:02 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 12:18 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 11:25 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 10:32 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 09:58 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 09:43 | 
					 | 
					actual | 
					 | 
					
					
					
					
					| 09:08 | 
					 | 
					actual | 
					 |